Racing
Too often, I see people that slap performance parts on their cars and just take them to shows and make them look pretty. After spending all that money on their ride, they don't even know how well it performs when pushed to the limit.
Where drag racing shows the power of your car, autocross shows how good your car is overall. Power, suspension, balance, traction, and many other factors all weigh into how well you perform on the track, though, perhaps the biggest factor in autocrossing is the driver themself.
2009 Autocross Events
| Date | Region | Event | Location | Place/Out Of |
|---|---|---|---|---|
| 5/17/09 | DMVR | MLK & 11th | Des Moines, IA | 7th/11 |
| 5/03/09 | Iowa | Iowa Int. Raceway | Marshalltown, IA | 6th/10 |
| 4/19/09 | DMVR | Adventureland | Altoona, IA | 9th/11 |
| 3/22/09 | DMVR | State Fairgrounds | Des Moines, IA | 11th/15 |
Previous years
| Date | Event | Location | Class | Place/Out Of |
|---|---|---|---|---|
| 10/26/08 | MLK | Des Moines, IA | Street Modified | 13th/22 |
| 5/04/08 | Grayhound Park | Waterloo, IA | Street Modified | 4th/4 |
| 4/13/08 | Adventureland | Altoona, IA | Novice SM | 1st/3 |
| 4/01/07 | MLK | Des Moines, IA | Novice STS | 2nd/3 |
I finished the 2008 season ranked 13 out of 17 in the DMVR region after competing in 2 events (Adventureland and MLK).

